
Tokyo 2020 - Summer Olympic Games - 3x3 event: Standings Men
Final standings
Men
# | Name | GP | GW | W% | PTS AVG | PTS |
---|---|---|---|---|---|---|
1. | Latvia (6) LAT | 10 | 7 | 70% | 19.6 | 196 |
2. | Russian Olympic Committee (5) ROC | 10 | 5 | 50% | 17.6 | 176 |
3. | Serbia (1) SRB | 9 | 8 | 89% | 18.8 | 169 |
4. | Belgium (14) BEL | 9 | 4 | 44% | 16.0 | 144 |
5. | Netherlands (8) NED | 8 | 4 | 50% | 18.9 | 151 |
6. | Japan (11) JPN | 8 | 2 | 25% | 17.6 | 141 |
7. | Poland (13) POL | 7 | 2 | 29% | 17.1 | 120 |
8. | China (10) CHN | 7 | 2 | 29% | 17.0 | 119 |
9. | France (4) FRA | QD | ||||
10. | Lithuania (3) LTU | QD | ||||
11. | United States (2) USA | QD | ||||
12. | Brazil (21) BRA | QD | ||||
13. | Slovenia (15) SLO | QD | ||||
14. | Mongolia (7) MGL | QD | ||||
15. | Canada (12) CAN | QD | ||||
16. | Austria (9) AUT | QD | ||||
17. | Dominican Republic (24) DOM | QD | ||||
18. | Qatar (18) QAT | QD | ||||
19. | Czech Republic (16) CZE | QD | ||||
20. | South Korea (22) KOR | QD | ||||
21. | Turkey (20) TUR | QD | ||||
22. | Croatia (17) CRO | QD | ||||
23. | Kazakhstan (23) KAZ | QD | ||||
24. | Philippines (19) PHI | QD |
Brackets
Quarter-Final
Semi-Final
Final
Russian Olympic Committee
18
Latvia
21
Serbia
10
Russian Olympic Committee
21
Belgium
8
Latvia
21
Netherlands
19
Russian Olympic Committee
21
Latvia
21
Japan
18
Classification games - 3rd place
Serbia
21
Belgium
10
Pool standings overview
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Serbia (1) SRB | 7 | 7 | 138 |
2. | Belgium (14) BEL | 7 | 4 | 126 |
3. | Latvia (6) LAT | 7 | 4 | 133 |
4. | Netherlands (8) NED | 7 | 4 | 132 |
5. | Russian Olympic Committee (5) ROC | 7 | 3 | 116 |
6. | Japan (11) JPN | 7 | 2 | 123 |
7. | Poland (13) POL | 7 | 2 | 120 |
8. | China (10) CHN | 7 | 2 | 119 |