
Tokyo 2020 - Summer Olympic Games - 3x3 event: Standings Women
Final standings
Women
# | Name | GP | GW | W% | PTS AVG | PTS |
---|---|---|---|---|---|---|
1. | United States (12) USA | 9 | 8 | 89% | 19.1 | 172 |
2. | Russian Olympic Committee (3) ROC | 9 | 6 | 67% | 18.3 | 165 |
3. | China (5) CHN | 10 | 7 | 70% | 17.6 | 176 |
4. | France (1) FRA | 10 | 5 | 50% | 16.4 | 164 |
5. | Japan (10) JPN | 8 | 5 | 63% | 18.0 | 144 |
6. | Italy (8) ITA | 8 | 2 | 25% | 13.9 | 111 |
7. | Romania (7) ROU | 7 | 1 | 14% | 12.7 | 89 |
8. | Mongolia (11) MGL | 7 | 0 | 0% | 11.3 | 79 |
9. | Spain (6) ESP | QD | ||||
10. | Hungary (4) HUN | QD | ||||
11. | Australia (15) AUS | QD | ||||
12. | Switzerland (16) SUI | QD | ||||
13. | Belarus (22) BLR | QD | ||||
14. | Austria (14) AUT | QD | ||||
15. | Germany (2) GER | QD | ||||
16. | Ukraine (13) UKR | QD | ||||
17. | Netherlands (9) NED | QD | ||||
18. | Estonia (24) EST | QD | ||||
19. | Indonesia (21) INA | QD | ||||
20. | Thailand (17) THA | QD | ||||
21. | Chinese Taipei (18) TPE | QD | ||||
22. | Uruguay (20) URU | QD | ||||
23. | Iran (19) IRI | QD | ||||
24. | Sri Lanka (23) SRI | QD |
Brackets
Quarter-Final
Semi-Final
Final
United States
18
Russian Olympic Committee
15
United States
18
France
16
Russian Olympic Committee
21
China
14
Japan
14
France
16
China
19
Italy
13
Classification games - 3rd place
France
14
China
16
Pool standings overview
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | United States (12) USA | 7 | 6 | 136 |
2. | Russian Olympic Committee (3) ROC | 7 | 5 | 129 |
3. | China (5) CHN | 7 | 5 | 127 |
4. | Japan (10) JPN | 7 | 5 | 130 |
5. | France (1) FRA | 7 | 4 | 118 |
6. | Italy (8) ITA | 7 | 2 | 98 |
7. | Romania (7) ROU | 7 | 1 | 89 |
8. | Mongolia (11) MGL | 7 | 0 | 79 |