
Asia Cup: Standings Men
Final standings
Men
# | Name | GP | GW | W% | PTS AVG | PTS |
---|---|---|---|---|---|---|
1. | Mongolia (1) MGL | 5 | 5 | 100% | 20.8 | 104 |
2. | Australia (8) AUS | 5 | 4 | 80% | 18.8 | 94 |
3. | New Zealand (9) NZL | 5 | 3 | 60% | 18.6 | 93 |
4. | China (3) CHN | 5 | 3 | 60% | 18.8 | 94 |
5. | Iran (12) IRI | 3 | 2 | 67% | 17.7 | 53 |
6. | Qatar (5) QAT | 3 | 1 | 33% | 17.7 | 53 |
7. | Kazakhstan (13) KAZ | 3 | 1 | 33% | 15.3 | 46 |
8. | Singapore (20) SGP | 3 | 1 | 33% | 15.0 | 45 |
9. | Chinese Taipei (10) TPE | 2 | 0 | 0% | 19.5 | 39 |
10. | Philippines (4) PHI | 2 | 0 | 0% | 14.5 | 29 |
11. | India (7) IND | 2 | 0 | 0% | 13.0 | 26 |
12. | Japan (2) JPN | 2 | 0 | 0% | 11.5 | 23 |
13. | Malaysia (11) MAS | QD | ||||
14. | Thailand (6) THA | QD | ||||
15. | Republic of Korea (15) KOR | QD | ||||
16. | Sri Lanka (17) SRI | QD | ||||
17. | Indonesia (14) INA | QD | ||||
18. | New Caledonia (22) NCL | QD | ||||
19. | Hong Kong (16) HKG | QD | ||||
20. | Turkmenistan (18) TKM | QD | ||||
21. | Tonga (23) TGA | QD | ||||
22. | Tahiti (24) TAH | QD | ||||
23. | Samoa (19) SAM | QD | ||||
24. | Brunei Darussalam (21) BRU | QD |
Brackets
Quarter-Final
Semi-Final
Final
Mongolia
21
Australia
18
Mongolia
19
New Zealand
18
Australia
18
China
17
Mongolia
21
Kazakhstan
11
Iran
18
New Zealand
20
Australia
16
Qatar
13
China
21
Singapore
14
Classification games - 3rd place
New Zealand
21
China
13
Pool standings overview
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Mongolia (1) MGL | 2 | 2 | 43 |
2. | Singapore (20) SGP | 2 | 1 | 31 |
3. | Chinese Taipei (10) TPE | 2 | 0 | 39 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Australia (8) AUS | 2 | 2 | 42 |
2. | New Zealand (9) NZL | 2 | 1 | 34 |
3. | Japan (2) JPN | 2 | 0 | 23 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | China (3) CHN | 2 | 2 | 43 |
2. | Kazakhstan (13) KAZ | 2 | 1 | 35 |
3. | India (7) IND | 2 | 0 | 26 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Iran (12) IRI | 2 | 2 | 35 |
2. | Qatar (5) QAT | 2 | 1 | 40 |
3. | Philippines (4) PHI | 2 | 0 | 29 |
Qualification draw overview
Qualifying Draw A
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Chinese Taipei (10) TPE | 3 | 2 | 51 |
2. | Sri Lanka (17) SRI | 3 | 2 | 49 |
3. | Indonesia (14) INA | 3 | 2 | 43 |
4. | Tahiti (24) TAH | 3 | 0 | 40 |
Qualifying Draw B
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | New Zealand (9) NZL | 3 | 3 | 62 |
2. | Republic of Korea (15) KOR | 3 | 2 | 50 |
3. | Turkmenistan (18) TKM | 3 | 1 | 37 |
4. | Tonga (23) TGA | 3 | 0 | 41 |
Qualifying Draw C
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Kazakhstan (13) KAZ | 3 | 3 | 64 |
2. | Thailand (6) THA | 3 | 2 | 58 |
3. | New Caledonia (22) NCL | 3 | 1 | 48 |
4. | Samoa (19) SAM | 3 | 0 | 29 |
Qualifying Draw D
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Iran (12) IRI | 3 | 3 | 63 |
2. | Malaysia (11) MAS | 3 | 2 | 61 |
3. | Hong Kong (16) HKG | 3 | 1 | 47 |
4. | Brunei Darussalam (21) BRU | 3 | 0 | 20 |