
Asia Cup: Standings Women
Final standings
Women
# | Name | GP | GW | W% | PTS AVG | PTS |
---|---|---|---|---|---|---|
1. | Australia (10) AUS | 5 | 5 | 100% | 21.0 | 105 |
2. | New Zealand (8) NZL | 5 | 4 | 80% | 17.4 | 87 |
3. | China (1) CHN | 5 | 4 | 80% | 14.8 | 74 |
4. | Thailand (4) THA | 5 | 2 | 40% | 11.8 | 59 |
5. | Japan (2) JPN | 3 | 2 | 67% | 15.3 | 46 |
6. | Mongolia (3) MGL | 3 | 1 | 33% | 13.7 | 41 |
7. | Philippines (9) PHI | 3 | 1 | 33% | 12.0 | 36 |
8. | Chinese Taipei (6) TPE | 3 | 1 | 33% | 10.0 | 30 |
9. | Iran (7) IRI | 2 | 0 | 0% | 13.0 | 26 |
10. | Singapore (15) SGP | 2 | 0 | 0% | 8.5 | 17 |
11. | India (12) IND | 2 | 0 | 0% | 7.5 | 15 |
12. | Malaysia (5) MAS | 2 | 0 | 0% | 6.5 | 13 |
13. | Republic of Korea (14) KOR | QD | ||||
14. | Hong Kong (17) HKG | QD | ||||
15. | Kazakhstan (11) KAZ | QD | ||||
16. | Tahiti (18) TAH | QD | ||||
17. | Sri Lanka (13) SRI | QD | ||||
18. | New Caledonia (16) NCL | QD |
Brackets
Quarter-Final
Semi-Final
Final
Australia
21
New Zealand
11
China
6
Australia
21
Thailand
8
New Zealand
21
China
17
Mongolia
10
Australia
21
Chinese Taipei
4
Japan
16
Thailand
17
New Zealand
17
Philippines
10
Classification games - 3rd place
China
11
Thailand
9
Pool standings overview
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | China (1) CHN | 2 | 2 | 40 |
2. | Philippines (9) PHI | 2 | 1 | 26 |
3. | Iran (7) IRI | 2 | 0 | 26 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Japan (2) JPN | 2 | 2 | 30 |
2. | Chinese Taipei (6) TPE | 2 | 1 | 26 |
3. | Singapore (15) SGP | 2 | 0 | 17 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | New Zealand (8) NZL | 2 | 2 | 38 |
2. | Mongolia (3) MGL | 2 | 1 | 31 |
3. | Malaysia (5) MAS | 2 | 0 | 13 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Australia (10) AUS | 2 | 2 | 42 |
2. | Thailand (4) THA | 2 | 1 | 25 |
3. | India (12) IND | 2 | 0 | 15 |
Qualification draw overview
Qualifying Draw A
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | New Zealand (8) NZL | 4 | 4 | 79 |
2. | India (12) IND | 4 | 3 | 54 |
3. | Hong Kong (17) HKG | 4 | 2 | 50 |
4. | Tahiti (18) TAH | 4 | 1 | 35 |
5. | Sri Lanka (13) SRI | 4 | 0 | 36 |
Qualifying Draw B
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Australia (10) AUS | 3 | 3 | 59 |
2. | Republic of Korea (14) KOR | 3 | 2 | 34 |
3. | Kazakhstan (11) KAZ | 3 | 1 | 29 |
4. | New Caledonia (16) NCL | 3 | 0 | 12 |