
FIBA 3x3 U18 World Cup 2023 Pool C | Sep 2, 2023
Morocco 11 – 22 Ukraine 
Morocco MAR
Box Score Morocco
No. | Name | PTS | 1PT | 2PT | FT |
---|---|---|---|---|---|
7 | Aya Elkalali | 5 | 1 | 1 | 2 |
8 | Oumaima Fdilat | 4 | 2 | 1 | 0 |
9 | Fatima Lamli | 2 | 2 | 0 | 0 |
10 | Majda Abdesalamat | 0 | 0 | 0 | 0 |
TEAM | |||||
TEAM TOTAL | 11 | 5 | 2 | 2 |
Ukraine UKR
Box Score Ukraine
No. | Name | PTS | 1PT | 2PT | FT |
---|---|---|---|---|---|
2 | Yevheniia Bezkorovaina | 6 | 1 | 0 | 5 |
3 | Iryna Buhaiova | 9 | 5 | 1 | 2 |
13 | Taisiia Vypovska | 3 | 2 | 0 | 1 |
22 | Oleksandra Tynshchuk | 4 | 0 | 2 | 0 |
TEAM | |||||
TEAM TOTAL | 22 | 8 | 3 | 8 |
Referees
Karolina RADINOVIC, Riannan DE LA TORRE
Morocco
Type | Count |
---|---|
Team fouls | 13 |
Time of 7th team foul | 06:43 |
Time of 10th team foul | 05:01 |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Ukraine
Type | Count |
---|---|
Team fouls | 8 |
Time of 7th team foul | 02:45 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).