
FIBA 3x3 U18 World Cup 2023 Pool C | Aug 31, 2023
Ukraine 14 – 18 Japan 
Ukraine UKR
Box Score Ukraine
No. | Name | PTS | 1PT | 2PT | FT |
---|---|---|---|---|---|
2 | Yevheniia Bezkorovaina | 1 | 1 | 0 | 0 |
3 | Iryna Buhaiova | 5 | 5 | 0 | 0 |
13 | Taisiia Vypovska | 3 | 3 | 0 | 0 |
22 | Oleksandra Tynshchuk | 5 | 3 | 1 | 0 |
TEAM | |||||
TEAM TOTAL | 14 | 12 | 1 | 0 |
Japan JPN
Box Score Japan
No. | Name | PTS | 1PT | 2PT | FT |
---|---|---|---|---|---|
2 | Konoha Yamamiya | 7 | 6 | 0 | 1 |
3 | Kokone Ueno | 4 | 2 | 0 | 2 |
4 | Maho Mitsugi | 3 | 1 | 0 | 2 |
5 | Kyoka Sasaki | 4 | 1 | 0 | 3 |
TEAM | |||||
TEAM TOTAL | 18 | 10 | 0 | 8 |
Referees
Yaron CHECHIK, MONICCA NASSUUNA
Ukraine
Type | Count |
---|---|
Team fouls | 10 |
Time of 7th team foul | 02:28 |
Time of 10th team foul | 01:30 |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Japan
Type | Count |
---|---|
Team fouls | 5 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).